• 汕头今日视线9月29 > close(2007-06-08)
  • close(2007-06-08)

    免费下载 下载该文档 文档格式:XLS   更新时间:2007-06-09   下载次数:0   点击次数:1
    文档基本属性
    文档语言:Simplified Chinese
    文档格式:xls
    文档作者:
    关键词:
    主题:
    备注:
    点击这里显示更多文档属性
    "基金金泰","2.7342 ","-0.48 ","--","10.76 ","20 ","37.15 ","26 ","70.49 ","34 ","106.73 ","35 ","88.44 ","30 ","48.98 ","34 ","426.75 ","21.76 ","中","1.08 ","中","3.28 ","偏低"
    "基金金鑫","2.2875 ","-1.60 ","--","7.34 ","34 ","34.35 ","36 ","66.94 ","37 ","69.08 ","41 ","73.34 ","40 ","52.14 ","29 ","222.95 ","19.76 ","低","1.15 ","高","2.64 ","低"
    "基金景博","2.3487 ","-0.61 ","--","8.12 ","32 ","53.90 ","1 ","92.79 ","5 ","116.54 ","26 ","86.15 ","34 ","65.82 ","5 ","219.29 ","23.00 ","高","1.15 ","高","3.20 ","低"
    "基金景福","2.4568 ","-1.94 ","--","8.79 ","29 ","36.49 ","32 ","73.96 ","33 ","131.29 ","11 ","88.70 ","28 ","44.20 ","39 ","219.65 ","20.54 ","偏低","0.87 ","低","3.99 ","高"
    "基金景宏","3.0283 ","1.35 ","--","11.29 ","15 ","48.63 ","3 ","99.90 ","2 ","151.11 ","4 ","105.56 ","6 ","64.01 ","10 ","377.64 ","25.71 ","高","1.28 ","高","3.51 ","偏低"
    "基金景阳","3.0777 ","-1.22 ","--","14.03 ","4 ","49.17 ","2 ","89.23 ","10 ","130.62 ","12 ","109.18 ","3 ","65.27 ","6 ","380.80 ","23.31 ","高","1.09 ","高","3.54 ","偏低"
    "基金久嘉","2.7312 ","-0.77 ","--","9.71 ","26 ","47.41 ","7 ","88.15 ","12 ","113.31 ","29 ","98.52 ","14 ","60.30 ","20 ","279.22 ","24.33 ","高","1.17 ","高","3.04 ","低"
    "基金开元","3.1726 ","-1.65 ","--","4.92 ","40 ","47.52 ","6 ","109.43 ","1 ","141.57 ","6 ","109.80 ","2 ","90.03 ","1 ","648.37 ","27.34 ","高","1.38 ","高","2.99 ","低"
    "基金科汇","3.4071 ","-0.87 ","--","6.29 ","37 ","38.25 ","22 ","86.05 ","17 ","122.80 ","17 ","106.81 ","5 ","63.21 ","12 ","465.71 ","21.84 ","中","0.96 ","偏低","3.66 ","中"
    "基金科瑞","2.9773 ","-2.02 ","--","8.32 ","31 ","36.64 ","30 ","74.02 ","32 ","108.82 ","32 ","88.50 ","29 ","50.03 ","32 ","305.64 ","22.01 ","中","1.05 ","中","3.28 ","偏低"
    "基金科翔","3.7710 ","-0.78 ","--","11.19 ","16 ","38.04 ","23 ","84.87 ","18 ","118.71 ","23 ","108.68 ","4 ","62.74 ","15 ","435.09 ","22.48 ","高","0.99 ","偏低","3.52 ","偏低"
    "基金科讯","3.0592 ","-1.70 ","--","6.16 ","38 ","37.02 ","27 ","79.76 ","24 ","110.79 ","30 ","94.86 ","19 ","56.83 ","25 ","296.58 ","20.44 ","偏低","0.93 ","偏低","3.44 ","偏低"

    上一页下一页

  • 下载地址 (推荐使用迅雷下载地址,速度快,支持断点续传)
  • 免费下载 XLS格式下载
  • 您可能感兴趣的
  • 汕头今日视线20120229  汕头今日视线2月29日  汕头新闻今日视线  汕头今日视线2012  汕头今日视线直播  汕头今日视线在线播放  汕头一潮网今日视线  汕头今日视线两英事件  汕头电视台今日视线